Full Moon calendar, with computed dates
When is the next full moon?
Tuesday, November 24, 2026
02:55 PM
Full Moon in Gemini
The next full moon is on Tuesday, November 24, 2026 at 14:55 UTC, in Gemini. The one after falls on Thursday, December 24, 2026, in Cancer.
A full Moon returns about every 29.5 days, and each one lands in a zodiac sign: the sign opposite the Sun's. The dates below cover 2026 and 2027 and are computed from the real positions of the Sun and the Moon, sampled day by day, not copied from a generic almanac.
The complete 2027 lunar calendarFull Moons of 2026
| Saturday, January 3, 2026Full Moon in Cancer | 10:05 AM | Full Moon in Cancer |
| Sunday, February 1, 2026Full Moon in Leo | 10:11 PM | Full Moon in Leo |
| Tuesday, March 3, 2026Full Moon in Virgo | 11:40 AM | Full Moon in Virgo |
| Thursday, April 2, 2026Full Moon in Libra | 02:14 AM | Full Moon in Libra |
| Friday, May 1, 2026Full Moon in Scorpio | 05:25 PM | Full Moon in Scorpio |
| Sunday, May 31, 2026Full Moon in Sagittarius | 08:47 AM | Full Moon in Sagittarius |
| Monday, June 29, 2026Full Moon in Capricorn | 11:58 PM | Full Moon in Capricorn |
| Wednesday, July 29, 2026Full Moon in Aquarius | 02:37 PM | Full Moon in Aquarius |
| Friday, August 28, 2026Full Moon in Pisces | 04:20 AM | Full Moon in Pisces |
| Saturday, September 26, 2026Full Moon in Aries | 04:51 PM | Full Moon in Aries |
| Monday, October 26, 2026Full Moon in Taurus | 04:13 AM | Full Moon in Taurus |
| Tuesday, November 24, 2026The next oneFull Moon in Gemini | 02:55 PM | Full Moon in Gemini |
| Thursday, December 24, 2026Full Moon in Cancer | 01:30 AM | Full Moon in Cancer |
Times in UTC, computed from the Sun and Moon positions, within a minute or two of astronomical tables.
Full Moons of 2027
| Friday, January 22, 2027Full Moon in Leo | 12:19 PM | Full Moon in Leo |
| Saturday, February 20, 2027Full Moon in Virgo | 11:25 PM | Full Moon in Virgo |
| Monday, March 22, 2027Full Moon in Libra | 10:45 AM | Full Moon in Libra |
| Tuesday, April 20, 2027Full Moon in Scorpio | 10:29 PM | Full Moon in Scorpio |
| Thursday, May 20, 2027Full Moon in Scorpio | 11:01 AM | Full Moon in Scorpio |
| Saturday, June 19, 2027Full Moon in Sagittarius | 12:46 AM | Full Moon in Sagittarius |
| Sunday, July 18, 2027Full Moon in Capricorn | 03:47 PM | Full Moon in Capricorn |
| Tuesday, August 17, 2027Full Moon in Aquarius | 07:30 AM | Full Moon in Aquarius |
| Wednesday, September 15, 2027Full Moon in Pisces | 11:05 PM | Full Moon in Pisces |
| Friday, October 15, 2027Full Moon in Aries | 01:49 PM | Full Moon in Aries |
| Sunday, November 14, 2027Full Moon in Taurus | 03:28 AM | Full Moon in Taurus |
| Monday, December 13, 2027Full Moon in Gemini | 04:10 PM | Full Moon in Gemini |
Times in UTC, computed from the Sun and Moon positions, within a minute or two of astronomical tables.
New Moons of 2026 and 2027
The new Moon is the opposite pole of the cycle: Sun and Moon meet in the same sign, the sky goes dark, and a new lunation begins.
| Sunday, January 18, 2026Capricorn | 07:54 PM | Capricorn |
| Tuesday, February 17, 2026Aquarius | 12:03 PM | Aquarius |
| Thursday, March 19, 2026Pisces | 01:25 AM | Pisces |
| Friday, April 17, 2026Aries | 11:53 AM | Aries |
| Saturday, May 16, 2026Taurus | 08:03 PM | Taurus |
| Monday, June 15, 2026Gemini | 02:56 AM | Gemini |
| Tuesday, July 14, 2026Cancer | 09:45 AM | Cancer |
| Wednesday, August 12, 2026Leo | 05:38 PM | Leo |
| Friday, September 11, 2026Virgo | 03:29 AM | Virgo |
| Saturday, October 10, 2026Libra | 03:52 PM | Libra |
| Monday, November 9, 2026Scorpio | 07:04 AM | Scorpio |
| Wednesday, December 9, 2026Sagittarius | 12:54 AM | Sagittarius |
| Thursday, January 7, 2027Capricorn | 08:26 PM | Capricorn |
| Saturday, February 6, 2027Aquarius | 03:58 PM | Aquarius |
| Monday, March 8, 2027Pisces | 09:31 AM | Pisces |
| Tuesday, April 6, 2027Aries | 11:53 PM | Aries |
| Thursday, May 6, 2027Taurus | 11:00 AM | Taurus |
| Friday, June 4, 2027Gemini | 07:42 PM | Gemini |
| Sunday, July 4, 2027Cancer | 03:04 AM | Cancer |
| Monday, August 2, 2027Leo | 10:07 AM | Leo |
| Tuesday, August 31, 2027Virgo | 05:43 PM | Virgo |
| Thursday, September 30, 2027Libra | 02:38 AM | Libra |
| Friday, October 29, 2027Scorpio | 01:38 PM | Scorpio |
| Sunday, November 28, 2027Sagittarius | 03:26 AM | Sagittarius |
| Monday, December 27, 2027Capricorn | 08:14 PM | Capricorn |
Times in UTC, computed from the Sun and Moon positions, within a minute or two of astronomical tables.
What a full Moon is
A full Moon happens when the Moon sits directly opposite the Sun as seen from Earth, its whole visible face lit. Because the zodiac wheel places that opposition in a sign, every full Moon carries a sign: a Cancer full Moon always faces a Capricorn Sun, an Aquarius full Moon a Leo Sun, and so on around the year.
The sign changes the flavor astrologers give the moment: a full Moon in a water sign is often read as emotional high tide, one in an earth sign as a harvest check-in. Treat those readings as a reflective ritual rather than a forecast: the sky sets the scene, you write the story.
How these dates are computed
This page samples the positions of the Sun and the Moon day by day across the whole period and detects when their separation crosses 180 degrees (full Moon) or returns to 0 (new Moon). Dates are given to the day, sampled at noon UTC; depending on your time zone, the exact instant can fall a few hours into the neighboring day.
Your Sun sign is just the beginning
Your Moon, your rising sign and every planet were somewhere specific when you were born. Get your full chart, computed for your exact date, time and city.
Get my free birth chart reading